| SUGAR PROFESSIONAL | SUGAR CORPORATE | SUGAR ENTERPRISE | SUGAR ULTIMATE |
| Customer Service, Marketing Sales Automation | Customer Service, Marketing Sales Automation | Customer Service, Marketing Sales Automation | Customer Service, Marketing Sales Automation |
| Enhanced Dashboards | Enhanced Dashboards | Enhanced Dashboards | Enhanced Dashboards |
| Incident and Case Management | Incident and Case Management | Incident and Case Management | Incident and Case Management |
| Email Marketing and Campaign Management | Email Marketing and Campaign Management | Email Marketing and Campaign Management | Email Marketing and Campaign Management |
| Account, Opportunity and Lead Management | Account, Opportunity and Lead Management | Account, Opportunity and Lead Management | Account, Opportunity and Lead Management |
| Mobile CRM | Mobile CRM | Mobile CRM | Mobile CRM |
| Availability of offline Sync as an a-la-carte Option | Sugar Mobile Plus with offline sync for Blackberry, | Sugar Mobile Plus with offline sync for Blackberry, | Sugar Mobile Plus with offline sync for Blackberry, |
| iPhone and Android Sugar Mobile | Android, iPad and iPhone | Android, iPad and iPhone | Android, iPad and iPhone |
| Browser for all access on smartphones | |||
| Social Collaboration and CRM | Social Collaboration and CRM | Social Collaboration and CRM | Social Collaboration and CRM |
| Google Docs and Gmail integration | Google Docs and Gmail integration | Google Docs and Gmail integration | Google Docs and Gmail integration |
| Cloud Connectors for Twitter, Facebook, Zoominfo, | Cloud Connectors for Twitter, Facebook, Zoominfo, | Cloud Connectors for Twitter, Facebook, Zoominfo, | Cloud Connectors for Twitter, Facebook, Zoominfo, |
| Jigsaw, Hooevers and Linkedin | Jigsaw, Hooevers and Linkedin | Jigsaw, Hooevers and Linkedin | Jigsaw, Hooevers and Linkedin |
| Activity Streams | Activity Streams | Activity Streams | Activity Streams |
| Integration of Cisco WebEx Meeting Center and | Integration of Cisco WebEx Meeting Center and | Integration of Cisco WebEx Meeting Center and | Integration of Cisco WebEx Meeting Center and |
| Citrix Online GoToMeeting | Citrix Online GoToMeeting | Citrix Online GoToMeeting | Citrix Online GoToMeeting |
| LotusLive and InsideView Integration | LotusLive and InsideView Integration | LotusLive and InsideView Integration | LotusLive and InsideView Integration |
| SugarCRM Plug-in for Microsoft Excel, Word & Outlook | SugarCRM Plug-in for Microsoft Excel, Word & Outlook | SugarCRM Plug-in for Microsoft Excel, Word & Outlook | SugarCRM Plug-in for Microsoft Excel, Word & Outlook |
| Assistance from SugarCRM Support Team | Assistance from SugarCRM Support Team | Assistance from SugarCRM Support Team | Assistance from SugarCRM Support Team |
| Automatic Upgrades and Updates | Automatic Upgrades and Updates | Automatic Upgrades and Updates | Automatic Upgrades and Updates |
| Unlimited email and online assistance | Unlimited email and online assistance | Unlimited email and online assistance | Unlimited email and online assistance |
| 4-hr response time for technical issues | 2-hr response time for technical issues | 2-hr response time for technical issues | Daily 1-hr response time for technical issues |
| Basic Health check and phone support | Extended health check and phone support | ||
| Assigned technical service staff and developer support | |||
| Global CRM | Global CRM | Global CRM | Global CRM |
| Support for 22 world languages | Support for 22 world languages | Support for 22 world languages | Support for 22 world languages |
| support for multi-currency | support for multi-currency | support for multi-currency | support for multi-currency |
| Admin Features | Admin Features | Admin Features | Admin Features |
| Improved security | Improved security | Improved security | Improved security |
| Information quality and access controls | Information quality and access controls | Information quality and access controls | Information quality and access controls |
| Automation of workflows | Automation of workflows | Automation of workflows | Automation of workflows |
| Easy customization through Module Builder & Sugar Logic | Easy customization through Module Builder & Sugar Logic | Easy customization through Module Builder & Sugar Logic | Easy customization through Module Builder & Sugar Logic |
| Easy configuration through Sugar Studio | Easy configuration through Sugar Studio | Easy configuration through Sugar Studio | Easy configuration through Sugar Studio |
| Team, role and user management | Team, role and user management | Team, role and user management | Team, role and user management |
| Cloud Deployment Choices | Cloud Deployment Choices | Cloud Deployment Choices | Cloud Deployment Choices |
| Partner On-Demand: Sugar Business Partners Hosting | Partner On-Demand: Sugar Business Partners Hosting | Partner On-Demand: Sugar Business Partners Hosting | Partner On-Demand: Sugar Business Partners Hosting |
| Sugar On-Demand: Hosted in the Sugar Cloud | Sugar On-Demand: Hosted in the Sugar Cloud | Sugar On-Demand: Hosted in the Sugar Cloud | Sugar On-Demand: Hosted in the Sugar Cloud |
| Public Cloud: hosted in Rackspace, MS Azure Clouds & AmazonEC2 | Public Cloud: hosted in Rackspace, MS Azure Clouds & AmazonEC2 | Public Cloud: hosted in Rackspace, MS Azure Clouds & AmazonEC2 | Public Cloud: hosted in Rackspace, MS Azure Clouds & AmazonEC2 |
| Customer On-Site: Locally installed behind computer firewall | Customer On-Site: Locally installed behind computer firewall | Customer On-Site: Locally installed behind computer firewall | Customer On-Site: Locally installed behind computer firewall |
| Available Options for A La Carte | Available Options for A La Carte | Available Options for A La Carte | Available Options for A La Carte |
| Health Check and Support for Developers | Health Check and Support for Developers | Health Check and Support for Developers | Additional Sugar On-demand storage |
| Improved storage for SugarCRM On-Demand | Improved storage for SugarCRM On-Demand | Improved storage for SugarCRM On-Demand | Additional test environments (sandbox) for Sugar On-demand |
| Designated technical service personnel | Designated technical service personnel | Designated technical service personnel | |
| SugarCRM Plug-in for Lotus Notes | SugarCRM Plug-in for Lotus Notes | SugarCRM Plug-in for Lotus Notes | |
| Daily customer data back-up | Daily customer data back-up | Daily customer data back-up | |
| SugarCRM Mobile Plus with offline sync for iPad,iPhone & Blackberry | SugarCRM Mobile Plus with offline sync for iPad,iPhone & Blackberry | SugarCRM Mobile Plus with offline sync for iPad,iPhone & Blackberry | |
| Sugar Connector for the server of Lotus Notes Domino | Sugar Connector for the server of Lotus Notes Domino | Sugar Connector for the server of Lotus Notes Domino | |
| Sandbox and phone support | Sandbox and phone support | Sandbox and phone support | |
| extended time and lesser response time SLA for contacting SugarCRM | extended time and lesser response time SLA for contacting SugarCRM | extended time and lesser response time SLA for contacting SugarCRM | |
| with technical issues | with technical issues | with technical issues | |
| Advanced Features | Advanced Features | Advanced Features | Advanced Features |
| Sales Reporting & Forecasting | Sales Reporting & Forecasting | Sales Reporting & Forecasting | Sales Reporting & Forecasting |
| Quotes and Contracts | Quotes and Contracts | Quotes and Contracts | Quotes and Contracts |
| Product Cataloging | Product Cataloging | Product Cataloging | Product Cataloging |
| Sugar On-Demand Specifications | Sugar On-Demand Specifications | Sugar On-Demand Specifications | Sugar On-Demand Specifications |
| 99.5% SLA availability | 99.5% SLA availability | 99.5% SLA availability | 99.5% SLA availability |
| Info storage of 15 gigabytes | Info storage of 30 gigabytes | Info storage of 60 gigabytes | Info storage of 250 gigabytes |
| Consumers are able to request for secure FTP downloads of consumer data twice a month | Consumers are able to request for secure FTP downloads of consumer data twice a month | Daily Backups of all customer information available through secure download from FTP server | Daily Backups of all customer information available through secure download from FTP server |
| Daily Backups of all data for recovery planning and | Daily Backups of all data for recovery planning and | Daily Backups of all data for recovery planning and | Daily Backups of all data for recovery planning and |
| internal backup purposes | internal backup purposes | internal backup purposes | internal backup purposes |
| 1 Sandbox | 2 Sandboxes | 5 Sandboxes | |
| Enterprise-Class Practicality | Enterprise-Class Practicality | ||
| Database compatibility for MySQL, Oracle 10g and 11g | Database compatibility for MySQL, Oracle 10g and 11g | ||
| Offline synchronization of clients | Offline synchronization of clients | ||
| Improved SQL reporting | Improved SQL reporting | ||
| Consumer self-service portal | Consumer self-service portal | ||
| Sugar Connector for the server of Lotus Note Domino | |||
A Comparison of Sugar Editions
SugarCRM editions include Sugar Ultimate, Sugar Professional, Sugar Enterprise and Sugar Corporate. All of the editions have the features such as advanced security, email integration, team selling, support and marketing automation, full sales, social CRM and workflow automation.
In addition, they have regular back-ups for all customer/client information and include unlimited API Calls. Supporting 22 different languages, these editions are either on cloud-based or on-premise deployment.



